TYB-HD42D
Heavy Duty Rebar Bender
(Civil Engineering)
TYB-HD42D
Heavy Duty Rebar Bender
(Civil Engineering)
Specifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bending Angle | 180° / 5 seconds | |||||||||||||||||
Bending Capacity | 10-42mm rebar(0.375-1.65in) | |||||||||||||||||
Motor | 7.5kW (10HP) | |||||||||||||||||
Power Requirements | 3 phase, 220V / 360V,60Hz | |||||||||||||||||
Weight | 710kg / 1,562lb | |||||||||||||||||
Dimension (mm) | (L) 880mm (W) 860mm (H) 750mm | |||||||||||||||||
No. of bars the machine can bend at once | ||||||||||||||||||
Diameter of rebar | 42mm | 32mm | 29mm | 25mm | 22mm | 19mm | 16mm | 13mm | 10mm | |||||||||
No. of rebars | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 |
Category: Rebar Bender
Description
- The dual adjustable device simultaneously bends in 2 different angles that can tremendously save work time
- The addition of foot-switch guarantees safe operation of the machine
- Machine was specially designed for civil engineering works, bridge construction, subway work and also for land-base piling work
- The bending process of stirrup and hoop allows the minimum bend bar-end length 6-8cm (2.36-3.15 inches)
- Simple and easy to use
- Machine is able to have larger bending radius by using various types of rollers: 150R, 200R, 250R, 300R, 350R, and 400R